Michigan Championship 2008

September 13, 2008
Full Results  -   All Participants

Logo
Printable Results (in .PDF format, requires free Adobe Reader)

Numbers in (parenthesis) are target points down
Place  Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
CDP    Master
1 Martin, Chris 242.06 (49) 17.65(8) 16.47(3) 50.50(1) 17.67(3) 17.29(3) 49.79(3) 15.61(4) 11.95(4) 18.30(4) 26.83(16)
CDP    Expert
1 Lee, David 221.01 (60) 20.93(14) 19.77(11) 51.50(3) 17.78(5) 18.11(8) 26.90(3) 16.01(4) 11.34(2) 16.89(3) 21.78(7)
2 Sikora, Kenneth 233.60 (49) 21.58(10) 13.04(3) 60.50(11) 17.08(3) 14.86(2) 39.96(9) 16.48(1) 10.25(1) 17.32(6) 22.53(3)
3 Dilley, Craig 253.27 (34) 22.39(4) 16.85(6) 51.50(3) 20.69(4) 21.12(1) 40.51(12) 18.92(0) 15.46(2) 19.76(1) 26.07(1)
4 Boruta, Mark 256.06 (43) 22.74(5) 16.66(6) 51.00(2) 16.02(3) 17.82(3) 43.40(3) 27.74(11) 13.08(5) 18.84(1) 28.76(4)
5 Gromak, Steve 282.47 (79) 30.49(11) 30.94(27) 50.00(0) 17.83(2) 20.31(8) 44.06(5) 15.51(2) 13.03(3) 27.02(12) 33.28(9)
CDP    Sharpshooter
1 Van Voorst, Edward 265.34 (40) 20.29(4) 15.59(3) 50.00(0) 17.65(4) 21.72(4) 53.23(11) 22.94(4) 13.78(4) 27.58(4) 22.56(2)
2 Sanders, Brad 268.52 (54) 25.69(12) 17.28(5) 51.00(2) 20.94(0) 31.95(11) 39.87(15) 23.47(1) 14.67(1) 17.61(0) 26.04(7)
3 Brenner, Chris 273.01 (30) 26.03(8) 19.31(6) 51.00(2) 21.20(4) 19.23(2) 53.17(2) 22.29(1) 14.95(1) 22.34(0) 23.49(4)
4 York, Clifton 276.85 (48) 25.69(10) 20.80(6) 60.00(10) 19.08(2) 20.19(3) 47.65(2) 19.24(2) 14.72(6) 22.57(3) 26.91(4)
5 Beeman, Patrick 279.38 (51) 28.70(16) 20.73(10) 54.50(3) 24.80(6) 21.91(6) 38.41(0) 20.35(3) 14.50(3) 26.07(0) 29.41(4)
6 Dast, Carl 294.15 (60) 29.52(11) 17.41(7) 52.50(5) 31.93(6) 22.45(15) 48.92(9) 23.75(2) 15.32(2) 30.16(2) 22.19(1)
7 Burzyck, Tom 298.45 (89) 28.37(16) 22.54(19) 56.00(6) 23.26(1) 28.96(6) 41.70(13) 21.23(1) 14.28(3) 33.07(16) 29.04(8)
8 Dargis, Jason 322.17 (97) 32.87(18) 20.04(9) 59.00(18) 25.63(11) 20.97(5) 50.46(10) 31.68(9) 17.85(4) 28.67(3) 35.00(10)
9 Long, Brian 401.88 (82) 29.89(10) 20.30(7) 62.50(15) 41.29(10) 44.35(11) 59.21(10) 26.42(0) 22.07(6) 51.98(8) 43.87(5)
CDP    Marksman
1 Myers, Jeff 286.15 (59) 31.14(13) 19.90(10) 52.50(5) 17.95(3) 20.49(2) 50.48(8) 19.65(5) 17.77(1) 29.14(8) 27.13(4)
2 Hasselbach, Donald 288.18 (45) 26.90(10) 19.99(4) 52.00(4) 21.29(0) 24.98(4) 49.07(4) 20.91(0) 18.26(1) 28.16(12) 26.62(6)
3 Phillips, Ben 355.21 (63) 38.85(23) 25.63(9) 54.50(3) 29.04(2) 25.90(4) 70.79(7) 29.57(0) 18.65(4) 28.52(3) 33.76(8)
4 Vollmer, David 365.42(134) 29.56(16) 25.99(19) 67.00(12) 24.99(4) 36.43(20) 59.29(28) 28.13(1) 17.49(5) 29.13(4) 47.41(25)
5 Roll, Jerry 367.19 (97) 43.95(18) 23.92(12) 54.00(8) 25.17(7) 25.68(12) 68.63(14) 28.39(4) 23.34(6) 34.33(11) 39.78(5)
6 White, Mike 377.95 (92) 35.17(18) 22.34(3) 61.00(12) 32.54(4) 32.64(12) 63.77(24) 29.26(2) 19.75(2) 33.35(5) 48.13(10)
7 Brandsen, Carl 379.87(134) 26.42(12) 22.23(12) 75.50(25) 27.96(9) 33.57(15) 63.65(22) 39.96(11) 27.23(6) 32.40(14) 30.95(8)
8 Benitez, Romer 386.42 (66) 34.24(12) 22.54(5) 54.50(9) 26.17(3) 20.36(1) 108.40(13) 29.26(2) 23.42(1) 27.29(1) 40.24(19)
9 Fullick, Mike 411.74(105) 41.82(22) 25.46(9) 66.00(22) 37.31(4) 43.90(14) 60.40(8) 32.24(3) 18.09(1) 41.48(4) 45.04(18)
ESP    Master
1 Allen, Morgan 209.19 (41) 17.02(6) 15.53(9) 50.00(0) 14.10(0) 13.61(4) 37.76(4) 14.82(2) 10.48(3) 14.00(3) 21.87(10)
2 Reiter, Bart 221.61 (66) 21.56(14) 13.61(6) 55.00(10) 15.72(3) 17.39(6) 33.17(11) 11.42(1) 13.26(4) 21.73(8) 18.75(3)
3 Line, Eric 279.63 (92) 33.48(27) 17.61(4) 56.50(7) 24.63(3) 21.45(14) 54.23(12) 14.70(5) 16.25(8) 18.24(5) 22.54(7)
ESP    Expert
1 Cusanelli, Michael 230.32 (30) 21.10(11) 18.03(5) 56.00(6) 18.99(1) 15.20(2) 31.15(1) 15.99(0) 12.20(0) 18.77(0) 22.89(4)
2 Emerson, Dave 239.43 (44) 20.89(8) 18.23(11) 54.00(2) 16.14(2) 14.86(3) 46.98(2) 15.68(0) 10.51(1) 19.30(6) 22.84(9)
3 Nelson, Craig 241.51 (37) 22.35(12) 13.32(0) 50.00(0) 18.95(3) 23.78(3) 30.67(1) 14.27(1) 16.54(6) 18.96(1) 32.67(10)
4 Johnson, Dave 251.26 (71) 21.59(10) 16.31(10) 51.50(3) 24.54(4) 22.10(5) 42.65(20) 18.51(5) 12.66(3) 17.24(4) 24.16(7)
5 Mitzelfeld, Charlie 282.53 (63) 28.24(14) 25.38(9) 55.00(10) 20.90(3) 19.79(5) 50.83(11) 20.99(5) 14.03(2) 18.64(1) 28.73(3)
ESP    Sharpshooter
1 Allen, Jack 252.56 (42) 29.68(11) 16.23(2) 54.00(2) 16.03(3) 18.54(4) 38.14(2) 18.11(5) 22.79(2) 18.24(8) 20.80(3)
2 Jones, Thomas 284.61 (98) 20.93(6) 20.49(12) 66.50(23) 18.85(6) 16.30(3) 43.75(15) 20.66(3) 15.22(4) 23.90(7) 38.01(19)
3 Byers, John 293.31 (74) 23.98(9) 23.36(13) 51.00(2) 23.83(1) 27.57(19) 24.73(3) 40.46(3) 17.06(3) 24.97(5) 36.35(16)
4 Mulligan, Steven 303.98 (93) 21.36(6) 21.22(16) 71.00(22) 24.12(5) 23.71(9) 44.78(7) 21.39(1) 17.67(6) 23.11(7) 35.62(14)
5 Schultz, Keith 304.71 (42) 23.59(8) 22.56(4) 61.50(13) 22.62(0) 22.28(3) 51.85(6) 30.59(1) 13.02(0) 21.88(1) 34.82(6)
6 Stuewer, Todd 339.83(133) 32.56(18) 24.85(11) 66.00(22) 23.63(11) 46.10(31) 57.20(22) 21.67(2) 17.07(6) 22.97(3) 27.78(7)
ESP    Marksman
1 Keyes, Jim 255.71 (54) 22.80(14) 16.23(7) 50.00(0) 24.40(4) 16.72(4) 50.20(14) 17.20(3) 15.25(3) 18.00(0) 24.91(5)
2 DiPirro, Daniel 281.42 (55) 25.85(7) 19.17(12) 55.00(10) 22.88(2) 27.67(7) 42.70(8) 24.05(1) 17.86(2) 21.90(3) 24.34(3)
3 Duckworth, Jeff 300.20 (86) 30.07(18) 18.50(11) 59.50(13) 29.15(7) 20.35(7) 49.38(13) 19.93(0) 19.21(3) 30.97(12) 23.14(2)
4 White, Josh 311.91 (93) 22.64(7) 22.37(13) 59.00(8) 31.71(11) 18.80(5) 40.85(11) 25.66(7) 21.19(5) 35.82(16) 33.87(10)
5 Welgosh, Tom 324.28(101) 26.70(15) 21.86(10) 59.00(12) 25.00(5) 32.41(15) 63.22(19) 24.32(10) 13.10(1) 28.97(6) 29.70(8)
6 Spicer, Don 338.22(103) 30.68(19) 22.98(13) 52.50(5) 34.40(5) 34.87(12) 52.79(19) 28.06(8) 24.93(6) 27.99(9) 29.02(7)
7 Babcock, Bill 339.40 (67) 32.86(22) 21.70(6) 55.50(5) 23.12(1) 28.84(7) 88.84(14) 21.36(2) 15.18(3) 22.06(1) 29.94(6)
8 Squires, Donna 344.06 (70) 33.64(17) 34.45(11) 55.50(11) 25.70(1) 29.72(4) 50.51(3) 24.02(2) 16.11(3) 27.69(1) 46.72(17)
9 Burton, Michael 345.59 (91) 25.90(7) 27.50(18) 57.00(4) 28.27(10) 42.51(18) 47.04(7) 24.68(2) 25.00(3) 32.98(8) 34.71(14)
10 Kamphuis, Steven 354.61 (74) 31.02(8) 23.07(9) 58.50(11) 34.84(6) 25.89(5) 54.29(13) 37.12(10) 21.77(4) 26.44(6) 41.67(2)
11 Sumner, Randy 371.41(139) 45.45(37) 20.47(4) 65.00(14) 22.25(3) 32.25(25) 67.06(21) 24.83(6) 19.58(3) 24.55(5) 49.97(21)
12 Chinchak, George 451.92(103) 36.27(8) 32.94(4) 68.00(20) 38.13(6) 47.62(24) 84.14(14) 31.87(2) 27.88(6) 42.27(9) 42.80(10)
13 Schultz, Judy 464.45(111) 45.15(27) 33.97(4) 55.50(11) 41.23(1) 48.68(15) 97.66(19) 33.25(7) 29.73(10) 32.57(6) 46.71(11)
14 Scott, Cindy 510.21(138) 40.18(27) 30.35(18) 68.00(16) 41.88(11) 50.39(12) 101.13(13) 54.34(21) 31.85(6) 37.22(9) 54.87(5)
Wyse, Robert DQ   0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP    Novice
1 Hasselbach, Pamela 395.42(156) 41.60(21) 37.25(16) 63.50(11) 34.57(6) 37.30(2) 47.27(77) 28.37(4) 22.83(5) 41.73(3) 41.00(11)
SSP    Master
1 Williams, Michael 214.68 (42) 18.81(11) 15.22(4) 51.00(2) 20.45(4) 14.79(3) 29.99(2) 17.00(1) 10.00(2) 16.97(6) 20.45(7)
2 Panzl, Greg 218.70 (46) 18.82(8) 12.93(4) 61.00(12) 19.17(3) 15.34(4) 30.95(5) 14.63(1) 12.91(7) 15.19(1) 17.76(1)
3 Lichon, Dick 219.77 (48) 18.85(10) 14.79(9) 51.00(2) 14.93(2) 15.77(5) 42.98(10) 14.84(3) 12.98(0) 14.54(2) 19.09(5)
4 Gallaway, Ric 221.35 (29) 19.23(9) 12.11(2) 57.00(4) 15.70(1) 13.38(2) 40.13(5) 16.90(2) 10.68(1) 16.69(3) 19.53(0)
5 Visser, Michael 245.67 (83) 21.68(6) 19.85(15) 56.50(13) 17.81(4) 18.41(9) 29.65(3) 17.64(3) 14.61(3) 21.85(8) 27.67(19)
6 Marthey, Chad 263.23 (87) 28.97(19) 17.08(8) 58.50(11) 35.63(6) 15.57(6) 32.95(7) 14.99(2) 19.56(9) 16.56(7) 23.42(12)
SSP    Expert
1 Calcut, Jack 216.79 (32) 16.02(2) 14.29(6) 51.00(2) 13.09(0) 19.40(3) 38.56(8) 15.17(1) 12.37(0) 16.57(0) 20.32(10)
2 Parmenter, Aaron 228.01 (34) 17.27(6) 13.70(5) 51.00(2) 15.03(0) 19.86(2) 39.49(3) 21.90(6) 17.38(6) 15.90(1) 16.48(3)
3 Walser, Steve 235.52 (59) 19.91(10) 19.93(19) 57.50(3) 19.20(1) 15.12(2) 34.36(7) 15.91(2) 13.57(2) 19.21(4) 20.81(9)
4 Peterson, Elliott 240.97 (40) 19.75(8) 15.41(6) 55.50(11) 18.27(1) 18.39(1) 32.17(1) 17.28(0) 15.22(4) 20.83(6) 28.15(2)
5 Draper, Dale 242.90 (70) 22.34(12) 18.16(13) 53.00(6) 18.92(3) 16.70(6) 39.11(6) 18.03(3) 12.18(2) 20.16(8) 24.30(11)
6 Smith, Mark 246.46 (74) 23.24(10) 13.17(6) 59.00(12) 19.87(6) 15.93(5) 43.10(21) 20.64(6) 12.51(0) 17.35(4) 21.65(4)
7 Tiethoff, Tom 255.37 (71) 24.45(7) 20.21(11) 53.00(6) 24.55(12) 17.33(4) 42.29(6) 17.06(2) 15.06(8) 19.54(10) 21.88(5)
8 Bies, Nick 260.44 (73) 18.60(7) 16.50(5) 60.50(11) 16.48(5) 29.55(19) 39.06(3) 16.43(4) 11.25(0) 30.79(16) 21.28(3)
9 Halseth, Scott 261.55 (80) 19.29(8) 17.95(9) 53.50(7) 19.31(2) 34.05(13) 40.37(22) 17.13(2) 12.03(1) 18.40(7) 29.52(9)
10 Meekhof, Dennis 269.11 (95) 32.14(30) 17.69(9) 56.00(2) 26.34(12) 17.37(6) 40.71(12) 23.44(8) 12.86(2) 17.11(4) 25.45(10)
11 Plant, Cindy 276.93 (39) 21.65(7) 17.34(3) 51.00(2) 24.59(4) 20.71(2) 59.21(15) 18.02(1) 17.90(2) 22.53(2) 23.98(1)
12 Scott, Robert 306.21 (80) 25.37(12) 18.00(2) 59.00(18) 28.64(3) 22.75(4) 55.48(9) 19.12(0) 15.06(3) 30.22(21) 32.57(8)
13 Farley, James 338.19(136) 31.10(22) 22.92(9) 67.00(24) 25.95(10) 25.10(13) 56.68(13) 20.64(2) 21.47(9) 33.50(20) 33.83(14)
14 McCall, Rich 343.99 (26) 45.85(3) 19.62(6) 50.50(1) 23.14(0) 24.86(1) 70.84(1) 23.71(1) 17.81(2) 29.35(1) 38.31(10)
SSP    Sharpshooter
1 Abbott, John 241.14 (24) 19.95(5) 16.18(1) 50.00(0) 18.15(1) 16.86(4) 46.09(6) 17.86(0) 15.57(5) 18.85(0) 21.63(2)
2 Boruta, Robin 249.91 (57) 24.11(14) 16.13(4) 53.00(6) 19.31(4) 19.29(3) 40.67(6) 14.53(0) 12.57(1) 22.86(9) 27.44(10)
3 Schurgin, Brian 258.88 (61) 28.43(13) 22.89(15) 53.00(6) 16.57(1) 18.31(5) 44.61(3) 14.71(0) 12.56(0) 20.94(8) 26.86(10)
4 Barrera, Michael 262.18 (88) 29.81(15) 18.33(9) 55.50(11) 22.82(6) 16.28(7) 35.04(3) 15.92(1) 12.30(2) 21.82(11) 34.36(23)
5 Witgen, Daniel 263.78 (46) 26.01(17) 17.98(3) 55.50(11) 23.19(0) 20.66(4) 38.43(3) 20.20(0) 15.97(1) 21.55(4) 24.29(3)
6 Reeves, Scott 268.91 (68) 22.88(9) 18.51(10) 52.50(5) 23.90(1) 26.78(15) 41.75(13) 21.60(2) 17.33(2) 21.36(8) 22.30(3)
7 Carter, Ryan 271.63 (86) 20.95(9) 18.84(14) 61.50(13) 21.96(2) 19.46(9) 44.14(9) 18.89(3) 15.71(10) 23.76(7) 26.42(10)
8 D'Anna, Franco 278.00 (69) 27.71(13) 17.10(6) 53.50(7) 27.49(4) 22.50(4) 42.03(9) 18.89(0) 13.78(2) 19.57(3) 35.43(21)
9 Wendt, Robert 280.82 (68) 32.05(19) 22.88(1) 53.00(6) 27.27(2) 19.09(6) 56.65(25) 17.28(0) 13.28(2) 18.43(3) 20.89(4)
10 Gomez, Ismael 286.24 (55) 20.37(5) 22.71(4) 51.00(2) 24.20(1) 17.41(3) 66.84(27) 18.13(2) 16.63(1) 26.45(6) 22.50(4)
11 Sanger, Alan 296.75 (49) 21.89(4) 25.49(8) 57.00(4) 25.95(9) 25.29(4) 46.94(6) 22.62(1) 17.64(4) 20.10(4) 33.83(5)
12 Kilgore, John(Doc) 304.46 (75) 26.14(7) 23.34(12) 58.00(10) 22.47(4) 17.92(2) 62.35(23) 20.07(1) 19.93(1) 23.56(4) 30.68(11)
13 McDiarmid, Ed 308.48 (69) 33.08(16) 18.24(8) 53.50(1) 27.21(2) 22.83(6) 44.11(10) 23.78(3) 16.70(3) 32.71(7) 36.32(13)
14 Zimmerman, Dave 310.49(101) 31.61(18) 19.71(7) 64.00(18) 21.18(2) 23.97(8) 58.49(24) 21.81(2) 15.24(4) 23.72(6) 30.76(12)
15 Mulligan, Leonard 314.37 (94) 31.74(17) 20.08(13) 58.50(1) 21.42(4) 20.43(7) 50.22(16) 37.13(0) 17.60(5) 27.43(20) 29.82(11)
16 Chatfield, Jeff 317.42(110) 32.54(22) 23.51(16) 67.00(12) 25.67(3) 18.95(7) 43.49(17) 19.49(4) 21.19(8) 30.47(8) 35.11(13)
17 Coville, Ronald 317.88(119) 28.32(16) 29.52(25) 57.00(8) 29.97(9) 27.65(3) 37.31(15) 21.32(0) 18.42(6) 27.30(17) 41.07(20)
18 Palansky, Bruce 319.98 (36) 29.83(14) 21.83(8) 52.00(4) 20.78(1) 35.10(1) 68.24(3) 22.23(0) 15.30(2) 21.57(0) 33.10(3)
19 Halula, Rick 322.71 (95) 26.57(13) 19.95(9) 72.00(22) 20.61(3) 28.55(3) 52.54(20) 25.40(5) 19.48(2) 31.78(14) 25.83(4)
20 Wedge, Jacob 325.42(126) 35.75(29) 27.91(24) 71.50(27) 21.51(4) 22.69(7) 55.13(12) 19.54(4) 17.41(4) 25.83(6) 28.15(9)
21 Whisenant, James 330.91(126) 41.39(32) 17.25(5) 74.50(29) 30.88(11) 24.90(11) 59.10(24) 19.05(2) 16.46(5) 23.09(4) 24.29(3)
22 Doe Burgess, Connie 332.03 (67) 34.19(20) 22.45(3) 50.50(1) 30.44(7) 34.17(14) 54.04(1) 23.34(5) 16.08(4) 23.63(2) 43.19(10)
23 Osborne, Greg 337.28 (93) 27.80(8) 19.43(4) 67.00(24) 30.08(7) 29.58(11) 49.35(15) 23.74(1) 19.01(3) 32.09(9) 39.20(11)
24 Maki, Terry 424.82(159) 35.81(21) 33.67(33) 59.00(8) 33.71(12) 32.03(9) 64.22(27) 30.68(2) 36.14(6) 32.97(8) 66.59(33)
SSP    Marksman
1 Kilgore, Justin 282.37 (26) 30.59(8) 20.37(3) 53.00(0) 22.99(3) 21.99(3) 42.04(5) 19.92(1) 17.13(0) 26.25(1) 28.09(2)
2 Whitman, Jay 286.23 (57) 24.77(8) 21.20(12) 50.50(1) 19.80(3) 21.10(2) 53.60(13) 20.23(1) 19.95(5) 24.36(9) 30.72(3)
3 Halula, John 292.03(115) 28.20(21) 17.05(9) 63.50(17) 19.77(2) 27.10(6) 48.83(25) 22.58(12) 16.60(7) 22.37(6) 26.03(10)
4 Shonk, Kenneth 303.85 (73) 30.92(11) 17.85(11) 59.50(3) 20.39(6) 18.83(7) 50.50(12) 23.06(3) 16.72(0) 25.83(6) 40.25(14)
5 Rowden, Ed 316.18 (51) 32.43(9) 23.80(17) 50.50(1) 30.58(6) 28.25(2) 45.30(5) 24.47(0) 19.82(3) 24.70(2) 36.33(6)
6 Tiethoff, Tina 322.16 (60) 27.23(12) 19.38(3) 50.50(1) 27.21(3) 24.06(2) 68.16(22) 25.81(2) 18.21(2) 26.27(5) 35.33(8)
7 Kile, Dan 322.98 (67) 30.17(17) 24.03(14) 62.50(15) 28.75(4) 26.39(2) 55.64(7) 25.18(2) 19.66(1) 21.58(1) 29.08(4)
8 Lichon, Rich 332.59(149) 32.59(26) 23.20(19) 56.00(12) 32.63(10) 31.26(3) 46.09(17) 16.44(3) 30.01(22) 22.54(11) 41.83(26)
9 Sandt, Larry 337.34 (53) 29.78(10) 21.05(7) 61.00(6) 31.02(2) 24.11(7) 58.67(14) 27.78(0) 20.86(3) 33.08(3) 29.99(1)
10 Jacob, Greg 337.82 (58) 25.66(8) 22.09(9) 50.50(1) 29.80(6) 28.20(6) 61.54(14) 24.87(0) 29.78(0) 24.72(2) 40.66(12)
11 Mueller, Thad 343.10(115) 35.74(25) 19.29(7) 61.50(11) 34.09(15) 25.79(13) 54.00(7) 24.59(3) 16.48(3) 30.43(14) 41.19(17)
12 Hansen, Rick 360.43(117) 37.77(34) 30.87(31) 58.00(6) 26.52(2) 37.37(17) 51.85(3) 28.10(1) 22.42(2) 25.37(2) 42.16(19)
13 Kilgore, Linda 367.09(133) 37.77(30) 19.87(10) 63.00(10) 27.65(12) 28.92(17) 84.23(30) 26.61(3) 23.10(12) 25.16(0) 30.78(9)
14 Bates, Jim 367.27(107) 31.52(17) 30.75(15) 59.00(18) 29.23(4) 34.65(6) 52.75(20) 24.48(2) 20.70(7) 37.55(7) 46.64(11)
15 Koenig, Gary 377.40 (60) 38.63(18) 21.87(3) 62.00(8) 34.39(5) 38.25(8) 76.42(4) 27.76(3) 18.91(2) 27.36(5) 31.81(4)
16 Palansky, Diane 381.96 (88) 30.42(15) 24.00(7) 71.50(21) 25.55(1) 30.83(4) 86.70(31) 25.41(1) 23.71(3) 27.80(2) 36.04(3)
17 Archer, Paul 386.07(171) 32.54(24) 33.93(33) 71.00(22) 39.65(15) 21.96(5) 69.24(38) 23.85(5) 27.01(12) 29.15(7) 37.74(10)
18 Blain, Tim 386.64 (83) 35.32(13) 30.00(12) 65.00(20) 32.97(8) 48.30(8) 54.93(14) 27.50(1) 21.75(2) 32.21(0) 38.66(5)
19 Lati, Paul 410.27(156) 52.22(38) 23.64(14) 61.00(16) 31.23(7) 34.39(12) 62.63(20) 32.27(8) 26.10(12) 39.92(26) 46.87(3)
20 Swain, Michelle 461.45 (95) 46.27(25) 29.36(12) 57.00(14) 32.91(5) 31.32(2) 102.64(19) 38.81(1) 24.46(1) 44.05(5) 54.63(11)
21 Carpenter, Tom 495.12(159) 45.11(13) 42.95(26) 74.00(28) 38.69(10) 55.40(33) 72.24(23) 37.63(4) 27.98(6) 45.47(2) 55.65(14)
22 Burbary, Eugene 543.61(213) 54.68(46) 30.24(15) 75.00(30) 61.69(12) 50.64(15) 103.95(33) 45.40(24) 25.44(14) 37.49(12) 59.08(12)
23 Kuzara, Karen 566.42(228) 55.60(31) 39.81(37) 79.00(32) 69.19(13) 47.84(20) 85.34(23) 32.30(8) 41.74(12) 49.67(20) 65.93(32)
SSP    Novice
1 Hansen, Jason 373.03(119) 28.19(18) 24.71(10) 73.00(26) 23.39(3) 31.06(14) 73.51(23) 27.34(6) 25.05(12) 28.64(4) 38.14(3)
2 Whitney, Julie 407.97 (81) 34.72(18) 24.03(5) 58.00(6) 33.64(4) 31.82(2) 75.06(18) 31.41(1) 27.82(2) 29.05(2) 62.42(23)
3 Rollison, Tim 414.59 (93) 38.01(15) 39.97(15) 55.50(5) 30.45(4) 42.66(20) 64.82(10) 34.49(2) 29.77(2) 32.07(12) 46.85(8)
4 Harkness, Jerry 484.70(102) 42.75(11) 32.49(11) 66.00(22) 35.79(3) 40.17(16) 98.30(21) 37.45(1) 26.58(0) 41.59(0) 63.58(17)
ESR    Master
1 Cuttitta, Gary 248.10 (54) 19.70(8) 20.62(15) 51.00(2) 18.73(4) 20.12(0) 34.26(10) 19.24(4) 17.14(4) 27.92(1) 19.37(6)
ESR    Expert
1 Walter, Mark 301.50 (71) 23.39(11) 16.10(5) 50.50(1) 24.87(3) 21.66(4) 45.64(8) 20.56(2) 17.79(1) 33.51(4) 47.48(32)
ESR    Sharpshooter
1 Kesler, Paul 394.28(101) 37.55(18) 19.72(10) 75.50(25) 29.77(3) 33.51(11) 65.33(3) 27.18(3) 26.95(4) 32.78(11) 45.99(13)
2 Nelson, Chris 408.24 (48) 30.89(4) 25.32(7) 65.00(20) 28.70(1) 31.47(6) 90.76(4) 25.08(0) 18.74(2) 44.98(2) 47.30(2)
ESR    Marksman
1 Nemeth Jr, Eugene 375.05 (74) 29.74(3) 27.22(16) 55.50(11) 25.57(5) 36.58(12) 48.21(9) 29.11(2) 31.82(2) 42.98(4) 48.32(10)
SSR    Master
1 Soucie, Kenneth 273.64 (39) 23.25(8) 13.66(2) 53.00(6) 23.58(0) 24.23(5) 41.31(1) 20.50(2) 15.93(2) 28.62(2) 29.56(11)
SSR    Expert
1 Umstead, Jeff 286.28 (48) 24.49(8) 19.49(12) 53.50(1) 20.22(3) 22.77(5) 49.74(8) 20.58(3) 19.70(2) 32.10(0) 23.69(6)
SSR    Sharpshooter
1 Austin, Earl 331.48 (84) 37.26(26) 19.64(8) 63.00(16) 29.56(3) 21.03(2) 53.34(14) 22.34(1) 21.07(2) 35.39(4) 28.85(8)
SSR    Marksman
1 Kuzara, Chris 367.29 (91) 33.43(17) 19.67(9) 71.50(23) 31.86(5) 35.00(10) 52.51(4) 27.66(2) 27.72(4) 38.62(10) 29.32(7)
2 Jacob, Don 369.60(105) 44.30(16) 20.18(11) 66.50(23) 33.05(5) 43.52(9) 54.32(16) 21.69(1) 19.87(3) 32.64(3) 33.53(18)
3 Mc Donald, L. Kim 386.51(108) 37.28(22) 20.00(10) 71.00(16) 30.40(5) 29.32(4) 65.84(17) 29.30(8) 22.93(1) 51.02(16) 29.42(9)
4 Radtke, Gary 404.16 (84) 31.61(7) 21.68(6) 63.50(17) 41.58(7) 36.68(13) 65.67(3) 34.64(1) 30.39(3) 44.00(14) 34.41(13)
5 Howard, Steven 418.65(128) 37.51(17) 21.43(4) 74.00(28) 32.18(3) 55.97(11) 57.77(23) 27.74(2) 27.90(8) 40.11(9) 44.04(23)