LEAPS

September 11, 2010
Full Results  -   All=20 Participants

Numbers in (parenthesis) are target points down=20
Bold scores are stage winners
Place  Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
CDP    Unclassified =
1 Poindexter, Jake 224.48 (47) 23.34(3) 22.47(7) 33.03(12) 15.88(5) 25.74(11) 15.99(0) 17.16(0) 13.07(3) 20.55(2) 37.25(4)
2 Gromak, Steve 260.42 (56) 24.01(6) 21.97(4) 30.66(12) 19.57(8) 25.89(12) 20.30(2) 21.04(0) 16.43(6) 21.54(4) 59.01(2)
3 McCall, Ken 287.15 (62) 28.01(6) 26.56(6) 42.61(8) 19.28(2) 34.18(5) 22.58(4) 22.00(0) 21.53(21) 21.84(8) 48.56(2)
4 Whitman, Jay 326.99(114) 30.84(18) 29.38(9) 34.28(13) 36.51(10) 33.10(15) 26.87(10) 25.88(0) 18.78(5) 43.64(28) 47.71(6)
5 Showers, Ty 361.89(129) 31.66(16) 38.69(10) 38.98(15) 27.01(8) 44.81(23) 23.60(4) 28.94(0) 17.59(3) 37.07(24) 73.54(26)
6 Blain, Tim 381.93 (82) 34.53(8) 37.18(14) 47.75(11) 28.30(3) 33.75(15) 28.93(5) 37.33(0) 24.08(1) 30.94(9) 79.14(16)
7 Patrick, Aaron 386.75 (44) 30.99(1) 36.49(8) 46.15(10) 27.28(3) 41.53(6) 35.53(4) 34.58(0) 28.76(0) 33.03(5) 72.41(7)
8 Kile, Dan 403.07 (76) 57.15(14) 44.56(14) 35.76(1) 30.75(5) 38.52(7) 32.67(7) 32.52(0) 24.06(0) 34.22(27) 72.86(1)
9 Robbennolt, Patrick 409.89 (60) 35.04(12) 36.40(10) 55.66(11) 30.79(3) 49.90(11) 38.90(9) 47.01(0) 21.59(0) 27.25(2) 67.35(2)
10 Schrubbe, Marc 475.59(191) 39.37(19) 46.67(37) 40.18(16) 42.12(18) 42.89(16) 40.65(19) 51.08(0) 24.90(5) 54.40(30) 93.33(31)
ESP    Unclassified =
1 Johnson, Justin 420.90(125) 37.76(16) 56.78(39) 45.95(22) 28.58(4) 40.42(13) 30.92(3) 34.27(0) 28.17(1) 35.82(12) 82.23(15)
2 Oakley, Gary 492.30(105) 40.09(8) 47.04(16) 49.22(22) 42.22(3) 51.91(4) 47.25(17) 42.39(0) 29.67(7) 47.14(11) 95.37(17)
3 Strong, Max 518.17(110) 68.42(27) 48.01(16) 69.79(13) 37.10(5) 49.72(16) 38.77(3) 47.77(0) 31.26(0) 43.23(20) 84.10(10)
4 Myers, Daryl 598.91 (92) 45.89(15) 71.88(12) 59.53(12) 57.36(10) 72.64(31) 45.49(1) 43.23(0) 40.97(1) 54.69(4) 107.23(6)
5 Neal, Michael 699.76(284) 62.56(34) 53.37(32) 57.06(24) 75.54(41) 61.62(20) 54.35(15) 99.43(40) 33.83(6) 42.20(28) 159.80(44)
SSP    Unclassified =
1 Copeland, Phil 289.21 (53) 24.85(3) 27.95(3) 37.99(10) 22.61(3) 28.78(3) 22.19(2) 22.12(0) 18.15(1) 21.41(3) 63.16(25)
2 Culbert, Glenn 292.66 (57) 27.07(8) 34.89(15) 42.24(6) 20.01(2) 28.36(8) 17.50(2) 29.29(0) 18.68(2) 23.33(8) 51.29(6)
3 Smith, Jerry 315.46 (38) 27.49(2) 29.93(9) 30.87(8) 24.45(2) 39.18(5) 24.50(2) 29.81(0) 15.23(1) 31.00(7) 63.00(2)
4 Lake, John 329.19 (58) 28.20(6) 31.29(10) 39.39(11) 26.61(1) 43.69(16) 24.53(1) 23.29(0) 16.67(3) 28.04(4) 67.48(6)
5 Babcock, Kelly 335.33 (57) 37.49(11) 31.13(10) 31.72(7) 29.48(3) 32.14(9) 21.21(0) 31.21(0) 17.14(0) 37.15(8) 66.66(9)
6 VanDyke, David 384.63 (40) 43.03(6) 38.08(3) 51.72(12) 28.85(0) 46.19(8) 31.58(1) 26.22(0) 19.99(0) 26.10(4) 72.87(6)
7 Mata, Philip 427.54 (84) 34.03(2) 33.50(16) 54.01(11) 26.18(4) 34.74(15) 24.62(1) 44.16(0) 18.83(6) 47.56(15) 109.91(14)
8 Spyker, Wade 529.81(110) 46.94(20) 46.33(20) 70.06(10) 35.76(3) 56.60(10) 39.59(7) 32.84(0) 30.29(11) 46.33(17) 125.07(12)
ESR    Unclassified =
1 Swain, Michelle 487.01 (83) 37.92(2) 44.61(13) 48.98(11) 40.70(7) 55.16(18) 37.16(7) 49.01(0) 34.19(6) 31.05(4) 108.23(15)
2 Whitney, Julie 552.21 (90) 41.82(17) 84.35(32) 53.45(2) 35.48(4) 60.15(13) 40.03(4) 67.75(0) 36.09(5) 35.51(9) 97.58(4)
3 Fuson, Debbie 637.11(234) 50.72(30) 68.63(36) 73.29(17) 44.03(9) 76.59(45) 35.90(10) 46.03(0) 55.89(32) 53.59(19) 132.44(36) =